Applications:
Electronic appliance production, integrated circuit, communications, equipment, computer, auto parts, glass and optical units, construction, medical, jewelry, packing, raw material, crafts processing, fashion and illuminates area.ITE-F Metal Sheet Laser Cutting Machine
Red section ITE-F Metal sheet laser cutting machine
Blue section ITE-F Metal sheet laser cutting machine
Machine model | ITE3015F | ITE4020F | ITE6025F |
Working area | 3000mm x 1500mm | 4000x2000mm | 6000x2500mm |
Repeat positioning accuracy | ±0.02mm | ||
Max moving speed | 120m/min | ||
Max. acceleration | 1.5G | ||
Controller | Bochu | ||
Software | Cypcut | ||
Laser Power | 500W/750W/1000W/1500W,2000W/3000W/4000W | ||
Voltage and frequency | 220V/380V 50Hz/60Hz |
Model | ITE-F |
Working area (L*W) | 3000*1500mm / 4000*2000mm/6000*1500mm (customizable) |
Laser power | 1000W / 1500W / 2000W / 3000W/4000W/6000W/8000W |
Laser source | Raycus/MAXIPHOTONICS/ IPG |
Laser head | Raytools laser head |
Software | Cypcut |
Transmission way | Imported ball screw |
Rack and Gear | YYC from TAIWAN |
Table-driven system | Japanese Yascawa Servo motor & Driver |
positioning accuracy | ±0.03mm |
repositioning accuracy | ±0.02mm |
Cutting speed | 0-140m/min |
Laser wavelength | 1070nm |
Minimum line width | ≤0.1mm |
Supporting Format | PLT, DXF, BMP, AI |
Max. accelerated speed | 2G |
Advantages in product details
F1530 IS BEING INSTALLED The new F1530 produced by INTER LASER has a novel appearance and reasonable design.
|
MACHINE FRAME |
CAST ALUMINUM BEAM |
JAPAN YASKAWA SERVO MOTOR |
RAYTOOL LASER CUTTING HEAD STANDERD |
BEST LASER SOURCE CHINA MARK RAYCUS&USA MARK IPG |
INDEPENDENT CONTROL CABINET |
FREE GIFT LASER PROTECTION GLASS, PROTECTION LENSES AND NOZZLES Laser protective glasses prevent or reduce laser damage to the human eye.
Laser protection lenses and nozzles are enough to meet your replacement needs. You don't need to purchase additional parts for later replacement and maintenance, saving your wearing parts replacement costs. |
|
|
|
|
|
|
|
|
|
|