Home
>>
Products
>>
Fiber Laser Cutting Machine
>>
Interlaser-100015002000W High Efficiency Handheld Laser Welding Machine
Back
Applications:
Interlaser-100015002000W High Efficiency Handheld Laser Welding Machine
Model | ITE-1000/1500/2000W |
Laser power | 1000/1500/2000W |
Center wavelength | 1070+-5nm |
Laser frequency | 50Hz-5KHz |
Work patterns | Continuous |
Electricity demand | AC220V |
Output fiber length | 5/10/15m (Optional) |
Cooling method | Water Cooling |
Dimensions | 1150*760*1370mm |
Weight | 275kg(About) |
Cooling water temperature | 5-45℃ |
Average consumed power | 2500/2800/3500/4000W |
Laser Energy Stability | <2% |
Air humidity | 10-90% |
Advantages in product details
|
|
|