Applications:
Interlaser-50W 100W 200W 500W 1000W High Efficiency Backpack Laser Cleaning Machine for Sale
Equipment model | ITE-50 | ITE-100 | ITE-200 | ITE-500 | ITE-1000 |
Laser working medium | Yb-doped fiber | ||||
Laser power | 50W | 100W | 200W | 500W | 1000W |
Laser wavelength | 1064nm | ||||
Pulse frequency | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz |
Cooling method | Air cooling | Air cooling | Water cooling | Water cooling | Water cooling |
Dimension | 760mmX780X790mm | 1100x950x700mm | |||
Total Weight | 30kg | 60kg | 65kg | 130kg(Including Water tank) | 140kg(Including Water tank) |
Total power | 350W | 600W | 1000W | 1800W | 2000W |
Different configuration and design maybe has little difference | |||||
Scan width | 10-60mm | ||||
Optional | Hand/automatic | ||||
Working temperature | 5-40 degree |
Advantages in product details
|
|
|
|