Applications:
ITE-W CNC H2/H4 router wood engraving machine
Model | ITE1325W |
Working Zone: (X Y Z) | 1300×2500×200mm |
Table Size (W×L) | 1550×2950mm |
Resolution | <0.003mm |
Cutting Accuracy | ±0.03/300mm |
Repositioning Accuracy | ±0.01mm |
Axis Drive System (X Y ) | Rack and pinion drive/ Hiwin rail linear bearing |
Drive Type | Stepper motor(Servo optional) |
Spindle | 3kw/4.5kw/6kw watercooling spindle (Italy HSD aircooling spindle optional) |
Max. Working speed | 30,000mm/min |
Collets Type | 3.175mm/ 4mm/ 6mm/8mm |
Working Dictate | G Code ,HPGL |
Operational System Software | Type 3/Artcam |
Control System | DSP control system/ Ncstudio/Mach3 |
Interface | PCI/USB |
Table surface | T-slot Extrusion, vacuum table |
Voltage | AC220V±10%/50~60Hz |
Standard Work Surface | Aluminum profiles |
Weight | 1550KGS |
Frame | Steel Square Tubes |
Advantages in product details
HUSILLO NEUMÁTICO |
ARMARIO DE CONTROL STREAMLINED |
DISPOSITIVO REGULADOR DE DOBLE PRESIÓN |
SERVOMOTOR YASKAWA |
CONTROL DE ADSORCIÓN DE SEIS ZONAS |
DISEÑO DE DOBLE ENCIMERA |