Inicio
>>
Productos
>>
Cortador láser de fibra
>>
Desktop uv Laser Marking Machine
Back
Applications:
Desktop uv Laser Marking Machine
Supported Formats | PLT/DXF/AI | Laser Wavelength | 355nm |
Linear Speed | ≤1200mm/s | Cooling Method | Air Cooling |
Marking Area | 110*110/200*200/300*300mm(optional) | Operating Temperature | 10-45℃ |
Positioning Accuracy | ≤0.01mm | Device Power Supply | 220V 50/60Hz |
Min Engraved Text | 0.5*0.5mm | Laser Power | 3/5W(optional) |
Marking Depth | 0.01-0.2mm | Total Power | <500W |
Advantages in product details
|
|
|
|
|