Inicio
>>
Productos
>>
Cortador láser de fibra
>>
UV Laser Marking Machine
Back
Applications:
UV Laser Marking Machine
Model | Counter Style | Laser Power | 3/5W |
Support Format | PLT/DXF/AI | Wavelength | 355um |
Linear Velocity | ≤12000mm/s | Cooling Mode | Air/Water Cooling |
Marking Area | 110*110/150*150/200*200/300*300mm | Temperature | 10-45℃ |
Position Accuracy | ≤0.01mm | Power Supply | 220V 50/60Hz |
Min Marking Letter | 0.1mm | Size | 680*820*1500mm |
Laser Type | UV | Total Power | <500W |
Marking Depth | 0.01-0.2mm | Total Weight | 120KG |
Advantages in product details
|
|
|
|
|