Inter Laser Cheap Factory Price Full Electric Servo Intelligent Plate Bending Center Panel Bender CNC Machine for Sheet Metal
Name | Unit | ITE-1400 | ITE-2000 | ITE-2500 | ITE-3000 |
Max. Bending Length | mm | 1400 | 2000 | 2500 | 3000 |
Max. Sheet Width | mm | 1400 | 1250 | 1250 | 1250 |
Max. Bending Height | mm | 170 | 170 | 170 | 170 |
Min. Workpiece Size (four | mm | 170 | 200 | 200 | 200 |
sides bending) |
Min. Workpiece Size (single | mm | 170 | 170 | 170 | 170 |
side bending) |
Bending Angle | . | ± 180 | ± 180 | ± 180 | ± 180 |
Max. Bending Force | T | 28 | 38 | 80(3 AXES) | 115(3 AXES) |
Min. Sheet Thickness | mm | 0.35 | 0.35 | 0.35 | 0.35 |
Max. Sheet | SS | mm | 1 | 1 | 1 | 1 |
Thickness | MS | mm | 1.5 | 1.5 | 1.5 | 1.5 |
| AL | mm | 2 | 2 | 2 | 2 |
Dimensions(L×W×H) | mm | 2350x4600x2700 | 3100x5700x2700 | 3580x5700x2700 | 3100x5700x2700 |
Full Power | KW | 40 | 49 | 60 | 88 |
Working Voltage | V | 380V ±10% | 380V ±10% | 380V ±10% | 380V ±10% |
Advantages in product details